Parameter | Type | Description |
---|---|---|
product | String | The product slug: “cybercareau” |
aggregate_limit | String | The identifier for the limit amount selected |
business_type | String | The identifier of the selected business type, from the list provided in the product info response |
revenue_value | Integer | The revenue for last year, in dollars |
region | String | The state the business is based in |
insured_website_url | String | The URL for the website of the business being insured. If there is no website, “N/A” is an acceptable string. |
claims | String | You must answer “Yes” if the insured as had a claim in the last five years. You can use the factors to populate a select, but the values are likely to just be ‘yes’ or ‘no’. |
claims_info | String | If the answer to claims is yes , some details must be provided about the claim/s in free text |
duty_of_disclosure_confirmation | String | The question must be answered based on the list in the “Have you or any director/partner/manager of the business ever:” field. You can use the factors to populate a select, but the values are likely to just be ‘yes’ or ‘no’. |
duty_of_disclosure_confirmation_info | String | If the answer to duty_of_disclosure_confirmation is yes , some details must be provided about why the insured could not answer no to all. |
bank_change_auth_procedure | String | “Regarding written requests to change bank details, does the Insured have a written policy/procedure in place requiring authentication by callback using a telephone number held on file for the individual or entity requesting the change?”. You can use the factors to populate a select, but the values are likely to just be ‘yes’ or ‘no’. Answering no will remove Cyber Deception Cover (Insuring Clause 1.6). |
policy_start_date | String | Optional, see Products page for more info |
policy_end_date | String | Optional, same format as start date. The shortest length for a policy is 8 months, the longest is 18 months. Leave blank to for the default duration of 12 months. |
name_of_insured | String | The name of the business being covered |
name | String | The name of the person responsible for the policy |
email | String | The email address of the person responsible for the policy |
statement_of_facts_understood | Boolean | Confirmation from the insured that they have read and understood the Statement of Facts (provided as part of the product info response) |
protected_end_points_count | Integer | This option is available only to specific partners. The number of end points to be covered by Cyber Indemnity Solutions. Between 0 and 40. 0 means no protection required. Above 40 requires referral. Leave blank for zero. |
Some selections will create the quote record, but will not return pricing and will not allow the quote to be bound. This is because certain selections lie outside of the normal bounds of an online quote. An underwriter will need to authorise the quote in Powered By Agile before it can be further modified or bound. The parameter selections that will trigger the authorisation requirement are:
Revenue values in excess of $10,000,000 will be valid, but the quote will not be available for binding until the underwriter has authorised the quote to proceed with this revenue.
The underwriter will need to liase with the partner/insured to find out what the preferred aggregate limit would be, so when one of these options is selected, the quote will not be available for binding until the underwriter has set the limit.
business_type
selections When a call is made to the product info endpoint (/v1/products/
), the response will also include a list of excluded_business_types
. Any of these business types can still be used in the business_type
field, but the quote will not be available for binding until the underwriter has authorised use of this business type.
The underwriter will review all quotes where the business does not have a website.
yes
) to claims
This triggers a referral so the underwriter can review the claims history.
yes
) to duty_of_disclosure_confirmation
This triggers a referral so the underwriter can review the details as to why the insured could not answer yes.
{
"product": "cybercareau",
"business_type": "payroll_services_provider",
"aggregate_limit": "aggregate_limit_1",
"revenue_value": 1250000,
"region": "VIC",
"insured_website_url": "https://example.com",
"claims": "no",
"duty_of_disclosure_confirmation": "yes",
"bank_change_auth_procedure": "yes",
}
{
"product": "cybercareau",
"business_type": "payroll_services_provider",
"aggregate_limit": "aggregate_limit_1",
"revenue_value": 1250000,
"region": "VIC",
"name_of_insured": "My Business Pty Ltd",
"name": "Mary Smith",
"email": "marysmith@example.com",
"statement_of_facts_understood": true,
"insured_website_url": "https://example.com",
"claims": "yes",
"claims_info": "Provide details about any claims",
"duty_of_disclosure_confirmation": "no",
"duty_of_disclosure_confirmation_info": "Details about why the answer could not be yes to all",
"bank_change_auth_procedure": "yes",
}